Older homes in Connecticut
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Connecticut ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 06880 | WestportFairfield County, CT | 37 | 22 | 59.5% | 22.6% | 18 |
| 2 | 06830 | Central Greenwich / Backcountry SouthGreenwich, CT | 12 | 11 | 91.7% | 21.9% | 68 |
| 3 | 06824 | FairfieldFairfield County, CT | 17 | 6 | 35.3% | 39.0% | 143 |
| 4 | 06840 | New CanaanFairfield County, CT | 9 | 5 | 55.6% | 22.2% | 196 |
| 5 | 06820 | DarienFairfield County, CT | 5 | 4 | 80.0% | 25.9% | 271 |
| 6 | 06878 | RiversideRiverside, CT | 6 | 3 | 50.0% | 34.2% | 326 |
| 7 | 06831 | Backcountry Greenwich / Northwest GreenwichGreenwich, CT | 4 | 2 | 50.0% | 14.7% | 477 |
| 8 | 06877 | RidgefieldFairfield County, CT | 2 | 2 | 100.0% | 18.5% | 550 |
| 8 | 06883 | WestonFairfield County, CT | 2 | 2 | 100.0% | 8.6% | 550 |
| 8 | 06903 | StamfordFairfield County, CT | 2 | 2 | 100.0% | 20.1% | 550 |
| 11 | 06870 | Old GreenwichOld Greenwich, CT | 3 | 1 | 33.3% | 31.8% | 707 |
| 12 | 06890 | SouthportFairfield County, CT | 2 | 1 | 50.0% | 40.7% | 762 |
| 12 | 06905 | StamfordFairfield County, CT | 2 | 1 | 50.0% | 16.3% | 762 |
| 14 | 06070 | SimsburyHartford County, CT | 1 | 1 | 100.0% | 3.9% | 883 |
| 14 | 06615 | StratfordFairfield County, CT | 1 | 1 | 100.0% | 32.5% | 883 |
| 14 | 06854 | NorwalkFairfield County, CT | 1 | 1 | 100.0% | 10.9% | 883 |
| 14 | 06897 | WiltonFairfield County, CT | 1 | 1 | 100.0% | 4.8% | 883 |
| 14 | 06902 | StamfordFairfield County, CT | 1 | 1 | 100.0% | 17.7% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.