Older homes in New Jersey
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every New Jersey ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 08226 | Ocean CityCape May County, NJ | 31 | 12 | 38.7% | 37.9% | 50 |
| 2 | 08008 | Long Beach TownshipOcean County, NJ | 40 | 10 | 25.0% | 39.5% | 70 |
| 3 | 07652 | ParamusBergen County, NJ | 17 | 8 | 47.1% | 31.3% | 100 |
| 4 | 08402 | Margate CityAtlantic County, NJ | 14 | 8 | 57.1% | 28.2% | 103 |
| 5 | 07760 | RumsonMonmouth County, NJ | 10 | 7 | 70.0% | 35.4% | 129 |
| 5 | 08742 | Point Pleasant BeachOcean County, NJ | 10 | 7 | 70.0% | 34.5% | 129 |
| 7 | 08260 | North WildwoodCape May County, NJ | 18 | 6 | 33.3% | 33.8% | 142 |
| 8 | 07932 | Florham ParkMorris County, NJ | 11 | 6 | 54.5% | 31.6% | 155 |
| 9 | 07928 | ChathamMorris County, NJ | 11 | 5 | 45.5% | 39.6% | 188 |
| 10 | 07076 | Scotch PlainsUnion County, NJ | 8 | 5 | 62.5% | 29.9% | 201 |
| 11 | 07627 | DemarestBergen County, NJ | 6 | 5 | 83.3% | 27.1% | 215 |
| 11 | 08050 | ManahawkinOcean County, NJ | 6 | 5 | 83.3% | 37.9% | 215 |
| 13 | 07670 | TenaflyBergen County, NJ | 5 | 5 | 100.0% | 26.3% | 223 |
| 14 | 07090 | WestfieldUnion County, NJ | 8 | 4 | 50.0% | 32.8% | 242 |
| 15 | 07458 | Upper Saddle RiverBergen County, NJ | 5 | 4 | 80.0% | 26.9% | 271 |
| 16 | 07632 | Englewood CliffsBergen County, NJ | 4 | 4 | 100.0% | 19.9% | 282 |
| 17 | 08735 | LavalletteOcean County, NJ | 8 | 3 | 37.5% | 37.1% | 315 |
| 18 | 07762 | Spring LakeMonmouth County, NJ | 7 | 3 | 42.9% | 42.0% | 319 |
| 19 | 07719 | BelmarMonmouth County, NJ | 5 | 3 | 60.0% | 27.9% | 337 |
| 19 | 08203 | BrigantineAtlantic County, NJ | 5 | 3 | 60.0% | 36.4% | 337 |
| 21 | 07704 | Fair HavenMonmouth County, NJ | 4 | 3 | 75.0% | 32.8% | 357 |
| 22 | 07641 | HaworthBergen County, NJ | 3 | 3 | 100.0% | 25.3% | 378 |
| 22 | 08730 | BrielleMonmouth County, NJ | 3 | 3 | 100.0% | 28.0% | 378 |
| 22 | 08736 | ManasquanMonmouth County, NJ | 3 | 3 | 100.0% | 22.6% | 378 |
| 25 | 07078 | Short HillsEssex County, NJ | 14 | 2 | 14.3% | 51.4% | 420 |
| 26 | 08247 | Stone HarborCape May County, NJ | 11 | 2 | 18.2% | 40.7% | 428 |
| 27 | 08204 | Cape MayCape May County, NJ | 8 | 2 | 25.0% | 18.6% | 437 |
| 28 | 08752 | Seaside ParkOcean County, NJ | 5 | 2 | 40.0% | 38.2% | 463 |
| 29 | 08540 | PrincetonMercer County, NJ | 4 | 2 | 50.0% | 30.8% | 477 |
| 30 | 07755 | OakhurstMonmouth County, NJ | 3 | 2 | 66.7% | 25.7% | 511 |
| 30 | 08753 | Toms RiverOcean County, NJ | 3 | 2 | 66.7% | 19.4% | 511 |
| 32 | 07733 | HolmdelMonmouth County, NJ | 2 | 2 | 100.0% | 18.6% | 550 |
| 32 | 08033 | HaddonfieldCamden County, NJ | 2 | 2 | 100.0% | 23.2% | 550 |
| 34 | 07940 | MadisonMorris County, NJ | 6 | 1 | 16.7% | 69.4% | 665 |
| 35 | 07039 | LivingstonEssex County, NJ | 3 | 1 | 33.3% | 53.4% | 707 |
| 35 | 07452 | Glen RockBergen County, NJ | 3 | 1 | 33.3% | 32.0% | 707 |
| 35 | 07624 | ClosterBergen County, NJ | 3 | 1 | 33.3% | 45.6% | 707 |
| 35 | 07675 | River ValeBergen County, NJ | 3 | 1 | 33.3% | 30.8% | 707 |
| 35 | 07717 | Avon By The SeaMonmouth County, NJ | 3 | 1 | 33.3% | 50.3% | 707 |
| 35 | 08403 | LongportAtlantic County, NJ | 3 | 1 | 33.3% | 37.1% | 707 |
| 35 | 08738 | MantolokingOcean County, NJ | 3 | 1 | 33.3% | 36.3% | 707 |
| 42 | 07040 | MaplewoodEssex County, NJ | 2 | 1 | 50.0% | 50.8% | 762 |
| 42 | 07446 | RamseyBergen County, NJ | 2 | 1 | 50.0% | 27.6% | 762 |
| 42 | 07450 | RidgewoodBergen County, NJ | 2 | 1 | 50.0% | 1.4% | 762 |
| 42 | 07740 | Long BranchMonmouth County, NJ | 2 | 1 | 50.0% | 16.1% | 762 |
| 46 | 07006 | North CaldwellEssex County, NJ | 1 | 1 | 100.0% | 24.6% | 883 |
| 46 | 07047 | North BergenHudson County, NJ | 1 | 1 | 100.0% | 25.0% | 883 |
| 46 | 07417 | Franklin LakesBergen County, NJ | 1 | 1 | 100.0% | 25.0% | 883 |
| 46 | 07430 | MahwahBergen County, NJ | 1 | 1 | 100.0% | 9.1% | 883 |
| 46 | 07456 | RingwoodPassaic County, NJ | 1 | 1 | 100.0% | 17.6% | 883 |
| 46 | 07620 | AlpineBergen County, NJ | 1 | 1 | 100.0% | 20.1% | 883 |
| 46 | 07648 | NorwoodBergen County, NJ | 1 | 1 | 100.0% | 24.4% | 883 |
| 46 | 07712 | Asbury ParkMonmouth County, NJ | 1 | 1 | 100.0% | 28.8% | 883 |
| 46 | 07732 | HighlandsMonmouth County, NJ | 1 | 1 | 100.0% | 11.8% | 883 |
| 46 | 07739 | Little SilverMonmouth County, NJ | 1 | 1 | 100.0% | 29.7% | 883 |
| 46 | 07757 | OceanportMonmouth County, NJ | 1 | 1 | 100.0% | 24.0% | 883 |
| 46 | 07830 | Tewksbury TownshipHunterdon County, NJ | 1 | 1 | 100.0% | 8.3% | 883 |
| 46 | 07834 | DenvilleMorris County, NJ | 1 | 1 | 100.0% | 20.8% | 883 |
| 46 | 08248 | StrathmereCape May County, NJ | 1 | 1 | 100.0% | 21.4% | 883 |
| 46 | 08723 | BrickOcean County, NJ | 1 | 1 | 100.0% | 25.4% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.