Older homes in Wisconsin
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Wisconsin ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 53147 | Lake GenevaWalworth County, WI | 5 | 3 | 60.0% | 21.4% | 337 |
| 2 | 53597 | WaunakeeDane County, WI | 3 | 1 | 33.3% | 19.3% | 707 |
| 3 | 53125 | Fontana-on-geneva LakeWalworth County, WI | 2 | 1 | 50.0% | 28.9% | 762 |
| 3 | 54016 | HudsonSt. Croix County, WI | 2 | 1 | 50.0% | 10.2% | 762 |
| 5 | 53022 | GermantownWashington County, WI | 1 | 1 | 100.0% | 5.3% | 883 |
| 5 | 53029 | HartlandWaukesha County, WI | 1 | 1 | 100.0% | 10.5% | 883 |
| 5 | 54457 | NekoosaWood County, WI | 1 | 1 | 100.0% | 14.5% | 883 |
| 5 | 54519 | ConoverVilas County, WI | 1 | 1 | 100.0% | 13.9% | 883 |
| 5 | 54554 | PhelpsVilas County, WI | 1 | 1 | 100.0% | 12.1% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.