Older homes in Virginia
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Virginia ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 22101 | McLeanFairfax County, VA | 60 | 20 | 33.3% | 42.6% | 21 |
| 2 | 22180 | ViennaFairfax County, VA | 61 | 17 | 27.9% | 34.4% | 28 |
| 3 | 22043 | Falls ChurchFairfax County, VA | 26 | 10 | 38.5% | 31.0% | 72 |
| 4 | 22046 | Falls ChurchFalls Church city, VA | 18 | 8 | 44.4% | 31.6% | 99 |
| 5 | 22207 | ArlingtonArlington County, VA | 40 | 7 | 17.5% | 45.4% | 115 |
| 6 | 22201 | ArlingtonArlington County, VA | 21 | 3 | 14.3% | 40.1% | 300 |
| 7 | 22205 | ArlingtonArlington County, VA | 15 | 3 | 20.0% | 35.3% | 302 |
| 8 | 22066 | Great FallsFairfax County, VA | 13 | 3 | 23.1% | 37.9% | 304 |
| 9 | 22102 | McLeanFairfax County, VA | 10 | 3 | 30.0% | 43.1% | 308 |
| 10 | 22003 | AnnandaleFairfax County, VA | 7 | 3 | 42.9% | 41.4% | 319 |
| 11 | 22042 | Falls ChurchFairfax County, VA | 3 | 3 | 100.0% | 28.7% | 378 |
| 12 | 22182 | ViennaFairfax County, VA | 7 | 2 | 28.6% | 46.4% | 443 |
| 13 | 20175 | LeesburgLoudoun County, VA | 5 | 2 | 40.0% | 40.0% | 463 |
| 14 | 22032 | FairfaxFairfax County, VA | 4 | 2 | 50.0% | 30.5% | 477 |
| 14 | 22202 | ArlingtonArlington County, VA | 4 | 2 | 50.0% | 46.2% | 477 |
| 16 | 22030 | FairfaxFairfax County, VA | 3 | 2 | 66.7% | 29.8% | 511 |
| 16 | 22301 | AlexandriaAlexandria city, VA | 3 | 2 | 66.7% | 23.9% | 511 |
| 16 | 23113 | MidlothianChesterfield County, VA | 3 | 2 | 66.7% | 14.0% | 511 |
| 19 | 20120 | CentrevilleFairfax County, VA | 2 | 2 | 100.0% | 16.7% | 550 |
| 20 | 23117 | MineralLouisa County, VA | 5 | 1 | 20.0% | 44.2% | 676 |
| 21 | 22124 | OaktonFairfax County, VA | 2 | 1 | 50.0% | 67.1% | 762 |
| 21 | 22302 | AlexandriaAlexandria city, VA | 2 | 1 | 50.0% | 32.0% | 762 |
| 21 | 23451 | Virginia BeachVirginia Beach city, VA | 2 | 1 | 50.0% | 32.8% | 762 |
| 24 | 20169 | HaymarketPrince William County, VA | 1 | 1 | 100.0% | 17.4% | 883 |
| 24 | 20170 | HerndonFairfax County, VA | 1 | 1 | 100.0% | 27.2% | 883 |
| 24 | 22304 | AlexandriaAlexandria city, VA | 1 | 1 | 100.0% | 8.0% | 883 |
| 24 | 22305 | AlexandriaAlexandria city, VA | 1 | 1 | 100.0% | 29.8% | 883 |
| 24 | 22308 | AlexandriaFairfax County, VA | 1 | 1 | 100.0% | 32.4% | 883 |
| 24 | 22309 | AlexandriaFairfax County, VA | 1 | 1 | 100.0% | 31.5% | 883 |
| 24 | 22551 | SpotsylvaniaSpotsylvania County, VA | 1 | 1 | 100.0% | 31.4% | 883 |
| 24 | 23024 | BumpassLouisa County, VA | 1 | 1 | 100.0% | 22.0% | 883 |
| 24 | 23093 | LouisaLouisa County, VA | 1 | 1 | 100.0% | 13.1% | 883 |
| 24 | 23185 | WilliamsburgJames City County, VA | 1 | 1 | 100.0% | 29.2% | 883 |
| 24 | 23226 | RichmondRichmond city, VA | 1 | 1 | 100.0% | 6.4% | 883 |
| 24 | 24175 | TroutvilleBotetourt County, VA | 1 | 1 | 100.0% | 15.6% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.