Older homes in Pennsylvania
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Pennsylvania ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 19087 | WayneChester County, PA | 9 | 5 | 55.6% | 22.9% | 196 |
| 2 | 19312 | BerwynChester County, PA | 7 | 5 | 71.4% | 24.6% | 208 |
| 3 | 19010 | Bryn MawrDelaware County, PA | 2 | 2 | 100.0% | 25.3% | 550 |
| 3 | 19072 | NarberthMontgomery County, PA | 2 | 2 | 100.0% | 26.0% | 550 |
| 5 | 18940 | NewtownBucks County, PA | 6 | 1 | 16.7% | 22.0% | 665 |
| 6 | 19355 | MalvernChester County, PA | 4 | 1 | 25.0% | 23.5% | 690 |
| 7 | 19002 | AmblerMontgomery County, PA | 3 | 1 | 33.3% | 25.9% | 707 |
| 8 | 15005 | BadenBeaver County, PA | 2 | 1 | 50.0% | 14.5% | 762 |
| 8 | 16046 | MarsButler County, PA | 2 | 1 | 50.0% | 15.2% | 762 |
| 8 | 18947 | PipersvilleBucks County, PA | 2 | 1 | 50.0% | 13.9% | 762 |
| 8 | 19063 | MediaDelaware County, PA | 2 | 1 | 50.0% | 26.4% | 762 |
| 8 | 19096 | WynnewoodMontgomery County, PA | 2 | 1 | 50.0% | 34.1% | 762 |
| 8 | 19422 | Blue BellMontgomery County, PA | 2 | 1 | 50.0% | 28.6% | 762 |
| 14 | 18624 | Lake HarmonyCarbon County, PA | 1 | 1 | 100.0% | 18.9% | 883 |
| 14 | 18901 | DoylestownBucks County, PA | 1 | 1 | 100.0% | 4.3% | 883 |
| 14 | 19035 | GladwyneMontgomery County, PA | 1 | 1 | 100.0% | 32.7% | 883 |
| 14 | 19066 | Merion StationMontgomery County, PA | 1 | 1 | 100.0% | 28.4% | 883 |
| 14 | 19301 | PaoliChester County, PA | 1 | 1 | 100.0% | 32.5% | 883 |
| 14 | 19425 | Chester SpringsChester County, PA | 1 | 1 | 100.0% | 17.0% | 883 |
| 14 | 19446 | LansdaleMontgomery County, PA | 1 | 1 | 100.0% | 1.7% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.