Older homes in Oregon
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Oregon ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 97034 | Lake OswegoClackamas County, OR | 19 | 14 | 73.7% | 22.3% | 40 |
| 2 | 97707 | BendDeschutes County, OR | 16 | 10 | 62.5% | 15.7% | 75 |
| 3 | 97703 | BendDeschutes County, OR | 16 | 7 | 43.8% | 21.4% | 121 |
| 4 | 97035 | Lake OswegoClackamas County, OR | 11 | 5 | 45.5% | 27.8% | 188 |
| 5 | 97068 | West LinnClackamas County, OR | 3 | 1 | 33.3% | 46.7% | 707 |
| 5 | 97702 | BendDeschutes County, OR | 3 | 1 | 33.3% | 14.8% | 707 |
| 7 | 97110 | Cannon BeachClatsop County, OR | 1 | 1 | 100.0% | 31.2% | 883 |
| 7 | 97132 | NewbergYamhill County, OR | 1 | 1 | 100.0% | 28.6% | 883 |
| 7 | 97225 | PortlandWashington County, OR | 1 | 1 | 100.0% | 23.8% | 883 |
| 7 | 97229 | PortlandWashington County, OR | 1 | 1 | 100.0% | 19.2% | 883 |
| 7 | 97520 | AshlandJackson County, OR | 1 | 1 | 100.0% | 20.8% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.