Older homes in Oklahoma
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Oklahoma ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 73116 | Oklahoma CityOklahoma County, OK | 4 | 4 | 100.0% | 12.9% | 282 |
| 2 | 73049 | JonesOklahoma County, OK | 4 | 2 | 50.0% | 8.9% | 477 |
| 3 | 73120 | Oklahoma CityOklahoma County, OK | 2 | 2 | 100.0% | 17.1% | 550 |
| 4 | 73142 | Oklahoma CityOklahoma County, OK | 3 | 1 | 33.3% | 9.3% | 707 |
| 5 | 73007 | ArcadiaOklahoma County, OK | 2 | 1 | 50.0% | 9.6% | 762 |
| 5 | 73012 | EdmondOklahoma County, OK | 2 | 1 | 50.0% | 11.6% | 762 |
| 5 | 73013 | EdmondOklahoma County, OK | 2 | 1 | 50.0% | 10.4% | 762 |
| 8 | 73034 | EdmondOklahoma County, OK | 1 | 1 | 100.0% | 7.9% | 883 |
| 8 | 73072 | NormanCleveland County, OK | 1 | 1 | 100.0% | 11.0% | 883 |
| 8 | 74014 | Broken ArrowWagoner County, OK | 1 | 1 | 100.0% | 6.2% | 883 |
| 8 | 74331 | AftonDelaware County, OK | 1 | 1 | 100.0% | 21.8% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.