Older homes in Minnesota
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Minnesota ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 55424 | EdinaHennepin County, MN | 7 | 6 | 85.7% | 34.4% | 168 |
| 2 | 55446 | PlymouthHennepin County, MN | 6 | 5 | 83.3% | 29.3% | 215 |
| 3 | 55391 | WayzataHennepin County, MN | 8 | 4 | 50.0% | 38.3% | 242 |
| 4 | 55359 | IndependenceHennepin County, MN | 6 | 4 | 66.7% | 12.4% | 256 |
| 5 | 55436 | EdinaHennepin County, MN | 5 | 4 | 80.0% | 39.9% | 271 |
| 6 | 55410 | EdinaHennepin County, MN | 3 | 3 | 100.0% | 23.0% | 378 |
| 7 | 55118 | Mendota HeightsDakota County, MN | 4 | 2 | 50.0% | 17.3% | 477 |
| 7 | 55331 | ExcelsiorHennepin County, MN | 4 | 2 | 50.0% | 41.3% | 477 |
| 9 | 55356 | OronoHennepin County, MN | 2 | 2 | 100.0% | 14.6% | 550 |
| 10 | 55340 | MedinaHennepin County, MN | 4 | 1 | 25.0% | 27.6% | 690 |
| 11 | 55318 | VictoriaCarver County, MN | 2 | 1 | 50.0% | 20.9% | 762 |
| 11 | 55364 | MoundHennepin County, MN | 2 | 1 | 50.0% | 27.8% | 762 |
| 13 | 55047 | Marine On Saint CroixWashington County, MN | 1 | 1 | 100.0% | 14.1% | 883 |
| 13 | 55110 | DellwoodRamsey County, MN | 1 | 1 | 100.0% | 10.8% | 883 |
| 13 | 55322 | CologneCarver County, MN | 1 | 1 | 100.0% | 20.7% | 883 |
| 13 | 55345 | MinnetonkaHennepin County, MN | 1 | 1 | 100.0% | 15.6% | 883 |
| 13 | 55416 | EdinaHennepin County, MN | 1 | 1 | 100.0% | 25.7% | 883 |
| 13 | 55435 | EdinaHennepin County, MN | 1 | 1 | 100.0% | 24.3% | 883 |
| 13 | 55439 | EdinaHennepin County, MN | 1 | 1 | 100.0% | 15.8% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.