Older homes in Illinois
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Illinois ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 60091 | WilmetteCook County, IL | 12 | 12 | 100.0% | 27.5% | 56 |
| 2 | 60022 | GlencoeCook County, IL | 12 | 10 | 83.3% | 27.2% | 78 |
| 2 | 60126 | ElmhurstDuPage County, IL | 12 | 10 | 83.3% | 26.6% | 78 |
| 4 | 60657 | LakeviewChicago, IL | 10 | 8 | 80.0% | 27.7% | 108 |
| 5 | 60618 | North Center / Roscoe VillageChicago, IL | 16 | 7 | 43.8% | 28.5% | 121 |
| 6 | 60521 | HinsdaleDuPage County, IL | 14 | 6 | 42.9% | 38.5% | 149 |
| 7 | 60614 | Lincoln ParkChicago, IL | 10 | 6 | 60.0% | 33.2% | 160 |
| 8 | 60025 | GlenviewCook County, IL | 8 | 5 | 62.5% | 33.7% | 201 |
| 8 | 60093 | WinnetkaCook County, IL | 8 | 5 | 62.5% | 48.2% | 201 |
| 10 | 60622 | Wicker Park / Ukrainian VillageChicago, IL | 7 | 5 | 71.4% | 25.8% | 208 |
| 11 | 60062 | NorthbrookCook County, IL | 6 | 5 | 83.3% | 15.3% | 215 |
| 12 | 60640 | Uptown / AndersonvilleChicago, IL | 6 | 3 | 50.0% | 52.1% | 326 |
| 13 | 60515 | Downers GroveDuPage County, IL | 5 | 3 | 60.0% | 48.7% | 337 |
| 14 | 60010 | BarringtonLake County, IL | 3 | 3 | 100.0% | 11.6% | 378 |
| 14 | 60068 | Park RidgeCook County, IL | 3 | 3 | 100.0% | 21.8% | 378 |
| 14 | 60647 | Logan Square / BucktownChicago, IL | 3 | 3 | 100.0% | 28.0% | 378 |
| 17 | 60613 | Lakeview / WrigleyvilleChicago, IL | 8 | 2 | 25.0% | 37.5% | 437 |
| 18 | 60045 | Lake ForestLake County, IL | 6 | 2 | 33.3% | 13.8% | 451 |
| 19 | 60540 | NapervilleDuPage County, IL | 4 | 2 | 50.0% | 44.1% | 477 |
| 20 | 60043 | KenilworthCook County, IL | 2 | 2 | 100.0% | 26.9% | 550 |
| 20 | 60069 | LincolnshireLake County, IL | 2 | 2 | 100.0% | 15.8% | 550 |
| 22 | 60035 | Highland ParkLake County, IL | 3 | 1 | 33.3% | 11.0% | 707 |
| 22 | 60558 | Western SpringsCook County, IL | 3 | 1 | 33.3% | 21.0% | 707 |
| 22 | 60625 | Lincoln Square / RavenswoodChicago, IL | 3 | 1 | 33.3% | 26.8% | 707 |
| 25 | 60527 | Burr RidgeDuPage County, IL | 2 | 1 | 50.0% | 54.6% | 762 |
| 26 | 60004 | Arlington HeightsCook County, IL | 1 | 1 | 100.0% | 13.8% | 883 |
| 26 | 60015 | DeerfieldLake County, IL | 1 | 1 | 100.0% | 22.5% | 883 |
| 26 | 60051 | JohnsburgMcHenry County, IL | 1 | 1 | 100.0% | 15.3% | 883 |
| 26 | 60201 | EvanstonCook County, IL | 1 | 1 | 100.0% | 21.8% | 883 |
| 26 | 60514 | Clarendon HillsDuPage County, IL | 1 | 1 | 100.0% | 19.1% | 883 |
| 26 | 60563 | NapervilleDuPage County, IL | 1 | 1 | 100.0% | 11.1% | 883 |
| 26 | 60641 | Irving Park / Portage ParkChicago, IL | 1 | 1 | 100.0% | 25.8% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.