Older homes in Delaware
The neighborhoods with the most older homes in the sample. Hover or tab through the bars for sample sizes.
Every Delaware ZIP code in the index
| State rank | ZIP | Place | Homes | Older homes | Share | Older vs new | Rank |
|---|---|---|---|---|---|---|---|
| 1 | 19975 | SelbyvilleSussex County, DE | 14 | 9 | 64.3% | 29.4% | 87 |
| 2 | 19930 | Bethany BeachSussex County, DE | 4 | 2 | 50.0% | 38.4% | 477 |
| 2 | 19958 | LewesSussex County, DE | 4 | 2 | 50.0% | 20.4% | 477 |
| 4 | 19971 | Rehoboth BeachSussex County, DE | 7 | 1 | 14.3% | 43.9% | 659 |
| 5 | 19807 | WilmingtonNew Castle County, DE | 1 | 1 | 100.0% | 16.7% | 883 |
| 5 | 19970 | Ocean ViewSussex County, DE | 1 | 1 | 100.0% | 21.0% | 883 |
State rank and national rank order ZIP codes by the number of older homes in the sample, then by the number of homes. Methodology.